CONNECTA IOT-2 (60522 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 60522 |
Name | CONNECTA IOT-2 |
Epoch Orbit | 864 |
Epoch Day | 286.73536568 |
Epoch Year | 2024 |
RAAN | 1.4963 |
Inclination | 97.4405 |
Eccentricity | 0.0006124 |
Argument of Perigee | 322.6582 |
Mean Anonmoly | 37.4227 |
Mean Motion | 15.20095848 |
Decay Rate | 0.00012287 |
L1 | 1 60522U 24149BG 24286.73536568 .00012287 00000+0 57130-3 0 9998 |
L2 | 2 60522 97.4405 1.4963 0006124 322.6582 37.4227 15.20095848 8645 |
Live tracking and technical data element details for CONNECTA IOT-2 (NORAD 60522). CONNECTA IOT-2 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 60522, numindb: 5
Update: records affected: 1
GetName: 60522 CONNECTA IOT-2
Hit Count: updated at: Wed, 04 Dec 2024 19:21:23 GMT