SATELIOT_3 (60552 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 60552 |
Name | SATELIOT_3 |
Epoch Orbit | 849 |
Epoch Day | 286.77958363 |
Epoch Year | 2024 |
RAAN | 1.4168 |
Inclination | 97.7426 |
Eccentricity | 0.0007706 |
Argument of Perigee | 343.1859 |
Mean Anonmoly | 16.9104 |
Mean Motion | 14.93960264 |
Decay Rate | 7.265E-05 |
L1 | 1 60552U 24149CN 24286.77958363 .00007265 00000+0 68679-3 0 9996 |
L2 | 2 60552 97.7426 1.4168 0007706 343.1859 16.9104 14.93960264 8494 |
Live tracking and technical data element details for SATELIOT_3 (NORAD 60552). SATELIOT_3 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 60552, numindb: 4
Update: records affected: 1
GetName: 60552 SATELIOT_3
Hit Count: updated at: Tue, 03 Dec 2024 02:13:33 GMT