SPACEMOBILE-001 (61047 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
Element | Value |
Catalog | 61047 |
Name | SPACEMOBILE-001 |
Epoch Orbit | 462 |
Epoch Day | 286.86045326 |
Epoch Year | 2024 |
RAAN | 242.3586 |
Inclination | 52.9726 |
Eccentricity | 0.0014037 |
Argument of Perigee | 58.9744 |
Mean Anonmoly | 301.2625 |
Mean Motion | 15.17602405 |
Decay Rate | 4.892E-05 |
L1 | 1 61047U 24163C 24286.86045326 .00004892 00000+0 25538-3 0 9998 |
L2 | 2 61047 52.9726 242.3586 0014037 58.9744 301.2625 15.17602405 4625 |
Live tracking and technical data element details for SPACEMOBILE-001 (NORAD 61047). SPACEMOBILE-001 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 61047, numindb: 7
Update: records affected: 1
GetName: 61047 SPACEMOBILE-001
Hit Count: updated at: Wed, 04 Dec 2024 18:52:29 GMT