CONNECTA IOT-9 (64534 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 64534 |
| Name | CONNECTA IOT-9 |
| Epoch Orbit | 2758 |
| Epoch Day | 353.82138847 |
| Epoch Year | 2025 |
| RAAN | 105.6309 |
| Inclination | 97.4634 |
| Eccentricity | 0.0006373 |
| Argument of Perigee | 75.6285 |
| Mean Anonmoly | 284.5656 |
| Mean Motion | 15.18571067 |
| Decay Rate | 2.834E-05 |
| L1 | 1 64534U 25135G 25353.82138847 .00002834 00000+0 14038-3 0 9992 |
| L2 | 2 64534 97.4634 105.6309 0006373 75.6285 284.5656 15.18571067 27582 |
Live tracking and technical data element details for CONNECTA IOT-9 (NORAD 64534). CONNECTA IOT-9 can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 64534, numindb: 6
Update: records affected: 1
GetName: 64534 CONNECTA IOT-9
Hit Count: updated at: Mon, 20 Apr 2026 10:36:52 GMT