MICROCARB (64899 NORAD) Tracking and Keplerian Element Data
This shows tracking and keplerian element data for the satellite.
Feedback or suggestion? Click here.
| Element | Value |
| Catalog | 64899 |
| Name | MICROCARB |
| Epoch Orbit | 2160 |
| Epoch Day | 353.99172967 |
| Epoch Year | 2025 |
| RAAN | 69.2207 |
| Inclination | 98.0018 |
| Eccentricity | 0.001749 |
| Argument of Perigee | 122.9295 |
| Mean Anonmoly | 237.3598 |
| Mean Motion | 14.72067931 |
| Decay Rate | 4.88E-06 |
| L1 | 1 64899U 25156A 25353.99172967 .00000488 00000+0 85404-4 0 9997 |
| L2 | 2 64899 98.0018 69.2207 0017490 122.9295 237.3598 14.72067931 21607 |
Live tracking and technical data element details for MICROCARB (NORAD 64899). MICROCARB can be tracked NOW for your location showing map with azimuth and elevation plus other details from your city location.
IsCatalogInMostPopularTable: catalog: 64899, numindb: 16
Update: records affected: 1
GetName: 64899 MICROCARB
Hit Count: updated at: Mon, 20 Apr 2026 10:06:04 GMT